| Pos. | Qualifying 1 | Qualifying 2 | Race 1 | Race 2 |
| 1 | Dmitri ENJALBERT Morgan Super Sport |
1:51.098 | Maxime MARTIN Morgan Super Sport |
1:49.493 | Enjalbert/Scheier Morgan Super Sport |
Martin/Lesoudier Morgan Super Sport |
||
| 2 | Thomas ACCARY Aston Martin DBRS9 |
1:51.404 | Sean EDWARDS Porsche 911 Cup S |
1:49.638 | Accary/Rodrigues Aston Martin DBRS9 |
10.502 | Haase/Mies Audi R8 LMS |
18.704 |
| 3 | Nicolas ARMINDO Audi R8 LMS |
1:51.423 | Diego ALESSI Corvette Z06R GT3 |
1:49.855 | Armindo/CAMPANIÇO Audi R8 LMS |
23.933 | CAMPANIÇO/Armindo Audi R8 LMS |
23.095 |
| 4 | Christopher MIES Audi R8 LMS |
1:51.638 | Dino LUNARDI Ford GT |
1:49.945 | Nygaard/Gruber Ford GT |
28.388 | Rodrigues/Accary Aston Martin DBRS9 |
23.276 |
| 5 | Christoffer NYGAARD Ford GT |
1:51.955 | Thomas MUTSCH Ford GT |
1:50.139 | Jirik/Bergmeister Porsche 911 Cup S |
30.689 | Makowiecki/Rodrigues Aston Martin DBRS9 |
42.947 |
| 6 | Gael LESOUDIER Morgan Super Sport |
1:52.247 | Frederic MAKOWIECKI Aston Martin DBRS9 |
1:50.155 | Lesoudier/Martin Morgan Super Sport |
36.913 | Bergmeister/Jirik Porsche 911 GT3 Cup S |
46.228 |
| 7 | Paolo BONIFACIO Ferrari 430 Scuderia |
1:52.426 | Tim BERGMEISTER Porsche 911 Cup S |
1:50.318 | De Doncker/Lunardi Ford GT |
39.771 | Huertgen/Walter BMW Alpina B6 GT3 |
47.617 |
| 8 | Andrea PALMA Ferrari 430 Scuderia |
1:52.455 | Johan-Boris SCHEIER Morgan Super Sport |
1:50.323 | Walter/Huertgen BMW Alpina B6 |
45.783 | Alessi/Pirri Corvette Z06R GT3 |
51.016 |
| 9 | Luca PIRRI Corvette Z06R GT3 |
1:52.486 | Stefano GATTUSO Ferrari 430 Scuderia |
1:50.591 | Pirri/Alessi Corvette Z06R GT3 |
48.966 | Gruber/Nygaard Ford GT |
54.448 |
| 10 | Martin MATZKE Audi R8 LMS |
1:52.590 | Sascha BERT Dodge Viper Coupe |
1:50.613 | La Marca/Deletraz Audi R8 LMS |
54.446 | Edwards/Morley Porsche 911 GT3 Cup S |
55.477 |
| [...] | ||||||||
| 27 more drivers classified... |
25 | César CAMPANIÇO Audi R8 LMS |
1:52.288 |
| Pos. | Qualifying 1 | Qualifying 2 | Race 1 | Race 2 |
| 1 | Dino LUNARDI Ford GT |
1:15.403 | Maxime MARTIN Morgan Super Sport |
1:15.153 | Lunardi/De Doncker Ford GT |
Makowiecki/Rodrigues Aston Martin DBRS9 |
||
| 2 | Walter SALLES Ford GT |
1:15.806 | Thomas MUTSCH Ford GT |
1:15.182 | Salles/Mutsch Ford GT |
15.778 | Martin/Lesoudier Morgan Super Sport |
119.20 |
| 3 | Christoffer NYGAARD Ford GT |
1:16.006 | Phil QUAIFE Ferrari 430 Scuderia |
1:15.502 | Rodrigues/Makowiecki Aston Martin DBRS9 |
19.007 | Palma/Gattuso Ferrari 430 Scuderia |
119.17 |
| 4 | Stefano GATTUSO Ferrari 430 Scuderia |
1:16.027 | Florian GRUBER Ford GT |
1:15.645 | Horion/Lanik Porsche 911 Cup S |
24.837 | Sugden/Ashburn Porsche 911 Cup S |
117.19 |
| 5 | Christopher HAASE Audi R8 LMS |
1:16.148 | Frederic MAKOWIECKI Aston Martin DBRS9 |
1:15.668 | Accary/Rodrigues Aston Martin DBRS9 |
33.162 | Thurn Und Taxis/Ludwig Lamborghini Gallardo GT3 |
117.13 |
| 6 | Dimitri ENJALBERT Morgan Super Sport |
1:16.244 | Claudio RICCI Ferrari 430 Scuderia |
1:15.726 | Roessler/Bert Viper Coupe S2 |
34.610 | Lanik/Horion Porsche 911 Cup S |
117.12 |
| 7 | Klaus LUDWIG Lamborghini Gallardo |
1:16.511 | A V THURN UND TAXIS Lamborghini Gallardo |
1:15.735 | Walter/Huertgen BMW Alpina B6 GT3 |
47.699 | Rodrigues/Accary Aston Martin DBRS9 |
117.03 |
| 8 | Geoffroy HORION Porsche 911 Cup S |
1:16.718 | Tim SUGDEN Porsche 911 Cup S |
1:15.778 | Ludwig/Thurn Und Taxis Lamborghini Gallardo |
50.541 | Deverikos/Jirik Porsche 911 Cup S |
116.99 |
| 9 | Thomas ACCARY Aston Martin DBRS9 |
1:16.800 | Jonathan COCHET Lamborghini Gallardo |
1:15.874 | Haase/Mies Audi R8 LMS |
58.128 | Alessi/Pirri Corvette Z06 GT3 |
116.97 |
| 10 | David ASHBURN Porsche 911 Cup S |
1:16.950 | Diego ALESSI Corvette Z06 GT3 |
1:15.983 | Peyroles/Von Gartzen Corvette Z06 GT3 |
1 LAP | Von Gartzen/Peyroles Corvette Z06 GT3 |
116.83 |
| [...] | ||||||||
| 21 more drivers classified... |
César CAMPANIÇO Audi R8 LMS |
Not Classified |
| Pos. | Qualifying 1 | Qualifying 2 | Race 1 | Race 2 |
| 1 | Thomas ACCARY Aston Martin DBRS9 |
01:29.729 | Fred MAKOWIECKI Aston Martin DBRS9 |
01:28.991 | Accary/Rodrigues Aston Martin DBRS9 |
Gruber/Nygaard Ford GT |
||
| 2 | Christian MAMEROW BMW Alpina |
01:29.820 | Marc BASSENG Porsche 911 Cup S |
01:29.295 | Mies/Haase Audi R8 LMS |
0.504 | Armindo/CAMPANIÇO Audi R8 LMS |
0.513 |
| 3 | Dino LUNARDI Ford GT |
01:29.887 | Claudia HUERTGEN BMW Alpina GT3 |
01:29.468 | Rodrigues/Makowiecki Ford GT |
6.192 | Rodrigues/Accary Aston Martin DBRS9 |
1.931 |
| 4 | Nicolas ARMINDO Audi R8 LMS |
01:29.983 | Christopher HAASE Audi R8 LMS |
01:29.569 | Armindo/CAMPANIÇO Audi R8 LMS |
8.008 | Makowiecki/Rodrigues Aston Martin DBRS9 |
15.967 |
| 5 | Christoffer NYGAARD Ford GT |
01:30.313 | Jens KLINGMANN BMW Alpina GT3 |
01:29.838 | Walter/Huertgen BMW Alpina GT3 |
16.789 | Basseng/Haring Porsche 911 Cup S |
16.171 |
| 6 | Csaba WALTER BMW Alpina GT3 |
01:30.482 | Maxime MARTIN Morgan Aero Super Sport |
01:29.866 | Pirri/Alessi Corvette Z06 GT3 |
16.951 | Haase/Mies Audi R8 LMS |
25.570 |
| 7 | Christopher MIES Audi R8 LMS |
01:30.665 | César CAMPANIÇO Audi R8 LMS |
01:29.983 | Salles/Mutsch Ford GT |
17.769 | Mutsch/Salles Ford GT |
39.779 |
| 8 | Walter SALLES Ford GT |
01:30.688 | Florian GRUBER Ford GT |
01:29.990 | Ashburn/Edwards Porsche 911 Cup S |
24.242 | Scheier/Enjalbert Morgan Aero Super Sport |
40.564 |
| 9 | THURN TAXIS Lamborghini Gallardo |
01:30.981 | Sean EDWARDS Porsche 911 Cup S |
01:30.112 | Haring/Basseng Porsche 911 Cup S |
28.996 | Matzke/Navratil Audi R8 LMS |
58.608 |
| 10 | Luca PIRRI Corvette Z06 GT3 |
01:31.339 | Bruce LORGERE-ROUX Ferrari 430 Scuderia |
01:30.238 | Mamerow/Klingmann BMW Alpina GT3 |
36.246 | Deverikos/Lanik Porsche 911 Cup S |
1:20.818 |
| [...] | ||||||||
| 21 more drivers classified... |
| Pos. | Qualifying 1 | Qualifying 2 | Race 1 | Race 2 |
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| Pos. | Qualifying 1 | Qualifying 2 | Race 1 | Race 2 |
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| Pos. | Qualifying 1 | Qualifying 2 | Race 1 | Race 2 |
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| Pos | Name |
Total |
|---|---|---|
| 1 | Christopher Mies | 49.5 |
| Christopher Haase | 49.5 | |
| 2 | César Campaniço | 44 |
| Nicolas Armindo | 44 | |
| Thomas Accary | 44 | |
| Julien Rodrigues | 44 | |
| 3 | Frederic Makowiecki | 34 |
| Manuel Rodrigues | 34 | |
| 4 | Stefano Gattuso | 33 |
| 5 | Christoffer Nygaard | 31 |
| Florian Gruber | 31 | |
| 6 | Walter Salles | 30 |
| Thomas Mutsch | 30 | |
| 7 | Lorenzo Bontempelli | 24 |
| Eric de Doncker | 24 | |
| 8 | Gael Lesoudier | 23 |
| Maxime Martin | 23 | |
| 9 | Dino lunardi | 22 |
| 10 | Csaba Walter | 18.5 |
| Claudia Huertgen | 18.5 | |
| 11 | Diego Alessi | 18 |
| Luca Pirri | 18 | |
| 12 | Johan-Boris Scheier | 14.5 |
| 13 | Niki Lanik | 14 |
| 14 | Dimitri Enjalbert | 13.5 |
| 15 | Marc Sourd | 11 |
| Martin Matzke | 11 | |
| Luca Ludwig | 11 | |
| Jens Klingmann | 11 | |
| 16 | Geoffroy Horion | 8 |
| Jaromir Jirik | 8 | |
| 17 | Tim Bergmeister | 7 |
| 18 | Andrea Palma | 6 |
| Marco Holzer | 6 | |
| Christian Mamerow | 6 | |
| David Ashburn | 6 | |
| 19 | Albert von Thurn | 5 |
| Jean-Denis Deletraz | 5 | |
| Armand Fumal | 5 | |
| Tim Sugden | 5 | |
| Klaus Ludwig | 5 | |
| Lloyd La Marca | 5 | |
| Michael Petit | 5 | |
| 20 | Phil Quaife | 4 |
| Marc Basseng | 4 | |
| Danny van Dongen | 4 | |
| Jürgen Häring | 4 | |
| Johannes Stuck | 4 | |
| 21 | Sascha Bert | 3 |
| Markus Palttala | 3 | |
| Gilles Vannelet | 3 | |
| Wido Roessler | 3 | |
| Petri Lappalainen | 3 | |
| 22 | Paulo Bonifacio | 2 |
| Jiri Navratil | 2 | |
| 23 | Dimitris Deverikos | 1 |