| Pos. | Qualifying 1 | Qualifying 2 | Race 1 | Race 2 |
| 1 | Ludwig Corvette Z06.R |
01:30,1 | Kechele Lamborghini Gallardo |
01:28,4 | Hennerici/Ludwig Corvette Z06.R |
Hennerici/Ludwig Corvette Z06.R |
||
| 2 | Giermaziak Lamborghini Gallardo |
01:30,2 | Hennerici Corvette Z06.R |
01:28,9 | Bergmeister/Schmickler Porsche 997 GT3 |
5,625 | Bergmeister/Schmickler Porsche 997 GT3 |
17,025 |
| 3 | Armindo Audi R8 LMS |
01:30,4 | Lechner jr. Ford GT |
01:29,6 | Hohenadel/Seiler Corvette Z06.R |
5,940 | Kechele/Giermaziak Lamborghini Gallardo |
28,107 |
| 4 | Outzen Audi R8 LMS |
01:30,9 | Bergmeister Porsche 997 GT3 |
01:29,8 | Moser/Outzen Audi R8 LMS |
14,388 | Lechner jr./Nygaard Ford GT |
29,250 |
| 5 | Nygaard Ford GT |
01:31,0 | Mutsch Ford GT |
01:29,8 | Lechner jr./Nygaard Ford GT |
17,331 | Moser/Outzen Audi R8 LMS |
33,254 |
| 6 | Seiler Corvette Z06.R |
01:31,0 | Jäger Ferrari F430 GT3 |
01:29,8 | Armindo/CAMPANIÇO Audi R8 LMS |
46,714 | Armindo/CAMPANIÇO Audi R8 LMS |
40,201 |
| 7 | Schmickler Porsche 997 GT3 |
01:31,1 | Sorlie Ascari KZR1 |
01:29,9 | Abt/Williams Audi R8 LMS |
53,571 | Sorlie/Leipert Ascari KZR1 |
1:08,267 |
| 8 | Leipert Ascari KZR1 |
01:31,2 | Moser Audi R8 LMS |
01:30,0 | Jäger/Kremer Ferrari F430 GT3 |
1:07,762 | Häring/Konstantinou >Porsche 997 GT3 |
1:08,569 |
| 9 | Häring Porsche 997 GT3 |
01:31,5 | CAMPANIÇO Audi R8 LMS |
01:30,2 | Mutsch/Salles Ford GT |
1 Lap | Jäger/Kremer Ferrari F430 GT3 |
1:12,842 |
| 10 | Gerling Corvette Z06.R |
01:31,9 | Abt Audi R8 LMS |
01:30,3 | Häring/Konstantinou Porsche 997 GT3 |
1 Lap | Hohenadel/Seiler Corvette Z06.R |
1:29,430 |
| [...] | ||||||||
| 17 more drivers classified... |
| Pos. | Qualifying 1 | Qualifying 2 | Race 1 | Race 2 |
| 1 | Seyffarth Audi R8 LMS |
1:40,403 | Kechele Lamborghini Gallardo |
1:39,521 | Abt/Seyffarth Audi R8 LMS |
Abt/Seyffarth Audi R8 LMS |
||
| 2 | Seiler Corvette Z06.R GT3 |
1:41,037 | Abt Audi R8 LMS |
1:40,284 | Armindo/CAMPANIÇO Audi R8 LMS |
0,537 | Hohenadel/Seiler Corvette Z06.R GT3 |
1,186 |
| 3 | Outzen Audi R8 LMS |
1:41,280 | Hennerici Corvette Z06.R GT3 |
1:40,594 | Hohenadel/Seiler Corvette Z06.R GT3 |
21,094 | Moser/Outzen Audi R8 LMS |
10,799 |
| 4 | Armindo Audi R8 LMS |
1:41,736 | CAMPANIÇO Audi R8 LMS |
1:40,695 | Moser/Outzen Audi R8 LMS |
28,776 | Lechner jr./Nygaard Ford GT |
36,562 |
| 5 | Knop Ascari KZR-1 GT3 |
1:41,916 | Moser Audi R8 LMS |
1:40,881 | Lechner jr./Nygaard Ford GT |
42,277 | Bergmeister/Schmickler Porsche 997 GT3 |
37,078 |
| 6 | Ludwig Corvette Z06.R GT3 |
1:42,019 | Yamamoto Audi R8 LMS |
1:41,028 | Matzke/Knop Ascari KZR-1 GT3 |
47,110 | Matzke/Knop Ascari KZR-1 GT3 |
42,297 |
| 7 | Giermaziak Lamborghini Gallardo |
1:42,218 | Hohenadel Corvette Z06.R GT3 |
1:41,487 | Sörlie/Leipert Ascari KZR-1 GT3 |
59,027 | Häring/Deverikos Porsche 997 GT3 |
1:04,179 |
| 8 | Nygaard Ford GT |
1:42,397 | Matzke Ascari KZR-1 GT3 |
1:41,497 | Hennerici/Ludwig Corvette Z06.R GT3 |
1:05,341 | Kechele/Giermaziak Lamborghini Gallardo |
1:04,972 |
| 9 | Schmickler Porsche 997 GT3 |
1:42,418 | Bergmeister Porsche 997 GT3 |
1:41,803 | Yamamoto/Mayer Audi R8 LMS |
1:18,686 | van de Laar/Bleekemolen Porsche 997 GT3 |
1 Lap |
| 10 | Sörlie Ascari KZR-1 GT3 |
1:42,514 | Lammers Lamborghini Gallardo |
1:42,168 | Renauer/Raja Lamborghini Gallardo |
1 lap | Grossmann/Kremer Ferrari F430 GT3 |
1 Lap |
| [...] | ||||||||
| 17 more drivers classified... |
| Pos. | Qualifying 1 | Qualifying 2 | Race 1 | Race 2 |
| 1 | CAMPANIÇO Audi R8 LMS |
1:57,110 | Abt Audi R8 LMS |
1:55,688 | Armindo/CAMPANIÇO Audi R8 LMS |
Abt/Seyffarth Audi R8 LMS |
||
| 2 | Seyffarth Audi R8 LMS |
1:57,486 | Armindo Audi R8 LMS |
1:56,476 | Abt /Seyffarth Audi R8 LMS |
10,660 | Armindo/CAMPANIÇO Audi R8 LMS |
1,805 |
| 3 | Schmickler Porsche 997 GT3 |
1:58,133 | Lechner jr. Ford GT |
1:57,198 | Lechner jr./Nygaard Ford GT |
17,794 | Bergmeister/Schmickler Porsche 997 GT3 Cup S |
21,734 |
| 4 | Scharmach Ford GT |
1:58,360 | Kechele Audi R8 LMS |
1:57,205 | Kechele/KGiermaziak Audi R8 LMS |
18,771 | Kechele/KGiermaziak Audi R8 LMS |
37,034 |
| 5 | Giermaziak Audi R8 LMS |
1:58,613 | Yamamoto Audi R8 LMS |
1:57,560 | Hennerici/L. Ludwig Corvette Z06.R GT3 |
42,299 | Moser/Outzen Audi R8 LMS |
40,164 |
| 6 | Renauer Lamborghini Gallardo |
1:58,674 | Hohenadel Corvette Z06.R GT3 |
1:57,561 | Hohenadel/Seiler Corvette Z06.R GT3 |
46,059 | Wirth /Klingmann BMW ALPINA B6 GT3 |
52,270 |
| 7 | Nygaard Ford GT |
1:58,794 | Wirth BMW-Alpina B6 GT3 |
1:58,080 | Matzke/Knop Ascari KZR-1 GT3 |
57,989 | Lechner jr./Nygaard Ford GT |
55,790 |
| 8 | Leipert Ascari KZR1 |
1:58,868 | Hennerici Corvette Z06.R GT3 |
1:58,268 | Yamamoto/Mayer Audi R8 LMS |
11,454 | Grossmann/Kremer Ferrari F430 GT3 |
1 Lap |
| 9 | Klingmann BMW-Alpina B6 GT3 |
1:59,405 | Matzke Ascari KZR1 |
1:58,523 | R. Renauer/A. Renauer Lamborghini Gallardo |
16,118 | Hennerici/L. Ludwig Corvette Z06.R GT3 |
1 Lap |
| 10 | Knop Ascari KZR1 |
1:59,733 | Grossmann Ferrari 430 |
1:58,744 | Häring/Konstantinou Porsche 997 GT3 |
18,559 | R. Renauer/A. Renauer Lamborghini Gallardo |
1 Lap |
| [...] | ||||||||
| 9 more drivers classified... |
| Pos. | Qualifying 1 | Qualifying 2 | Race 1 | Race 2 |
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| Pos. | Qualifying 1 | Qualifying 2 | Race 1 | Race 2 |
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| Pos. | Qualifying 1 | Qualifying 2 | Race 1 | Race 2 |
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| Pos. | Qualifying 1 | Qualifying 2 | Race 1 | Race 2 |
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 1 | Christian Abt | 40 |
| 2 | Jan Seyffarth | 38 |
| 3 | Nicolas Armindo | 32 |
| César Campaniço | 32 |
|
| 4 | Tim Bergmeister | 26 |
| Walter Lechner jr. | 26 |
|
| Frank Schmickler | 26 |
|
| Christoffer Nygaard | 26 |
|
| 5 | Marc Hennerici | 25 |
| Luca Ludwig | 25 |
|
| 6 | Henri Moser | 24 |
| Michael Outzen | 24 |
|
| 7 | Christian Hohenadel | 23 |